
5/10SUN/SHADE
5/10# SUN & SHADE LAWN MIX
IDEAL
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Ensure a lush, resilient lawn in both sun and shade with our Sun & Shade Lawn Grass Seed Mix. This versatile blend is designed to adapt to varying light conditions, creating a uniform, vibrant lawn across your entire outdoor space.
Grass Blend Composition
| Component | Kind | Percentage | Germination Rate |
|---|---|---|---|
| PURE SEED | Perennial Ryegrass* | 55.12% | 90% |
| Chewings Fescue* | 15.16% | 85% | |
| Creeping Red Fescue* | 14.57% | 85% | |
| Kentucky Bluegrass* | 08.74% | 80% | |
| Annual Ryegrass* | 03.08% | 90% | |
| OTHER INGREDIENTS | Other Crop Seed | 00.10% | — |
| Inert Matter | 02.95% | — | |
| Weed Seed | 00.28% | — | |
| Noxious Weeds | None Found |
Planting & Maintenance Guidelines
| Step | Details |
|---|---|
| Ideal Planting Time | Spring: April-May, Fall: August-September for best establishment. |
| Seeding Rate | New Lawns: 5-7 lbs./1000 sq. ft., Overseeding: 3-4 lbs./1000 sq. ft. |
| Mowing Height | Maintain at 2-4 inches for optimal turf health and appearance. |
Specifications
- Weight
- 10
- Unit of Measure
- 5BAL
- Category
- Seeds & Crops
- Subcategory
- Grass & Lawn

