
00276
25# SUN & SHADE LAWN MIX
IDEAL
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Ensure a lush, resilient lawn in both sun and shade with our Sun & Shade Lawn Grass Seed Mix. This versatile blend is designed to adapt to varying light conditions, creating a uniform, vibrant lawn across your entire outdoor space.
Grass Blend Composition
| Component | Kind | Percentage | Germination Rate |
|---|---|---|---|
| PURE SEED | Perennial Rye* | 38.87% | 90% |
| Chewings Fescue* | 19.71% | 85% | |
| Penn Lawn Creeping Red Fescue | 19.62% | 85% | |
| Creeping Red Fescue* | 19.26% | 85% | |
| OTHER INGREDIENTS | Other Crop Seed | 00.89% | — |
| Inert Matter | 01.55% | — | |
| Weed Seed | 00.10% | — | |
| Noxious Weeds | None Found |
Planting & Maintenance Guidelines
| Step | Details |
|---|---|
| Ideal Planting Time | Spring: April-May, Fall: August-September for best establishment. |
| Seeding Rate | New Lawns: 5-7 lbs./1000 sq. ft., Overseeding: 3-4 lbs./1000 sq. ft. |
| Mowing Height | Maintain at 2-4 inches for optimal turf health and appearance. |
Specifications
- Weight
- 25
- Unit of Measure
- 25#
- Category
- Seeds & Crops
- Subcategory
- Grass & Lawn
- Pallet Quantity
- 80 units


