
00278
25# IDEAL SHADY LAWN
IDEAL
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Create a lush, green lawn even in low-light conditions with our Shady Lawn Grass Seed Mix. Specially formulated for full shade areas, this premium blend ensures a healthy, vibrant turf that thrives where other grasses struggle.
Grass Blend Composition
| Component | Percentage | Germination Rate |
|---|---|---|
| PURE SEED | ||
| Creeping Red Fescue | 38.47% | 85% |
| Chewings Fescue* | 29.44% | 85% |
| Pennlawn Creeping Red Fescue | 14.80% | 85% |
| Perennial Ryegrass* | 09.61% | 90% |
| Poa Trivialis* | 04.83% | 85% |
| OTHER INGREDIENTS | ||
| Other Crop Seed | 00.42% | – |
| Inert Matter | 02.35% | – |
| Weed Seed | 00.08% | – |
| Noxious Weeds | NONE FOUND |
Planting Guidelines
| Planting Step | Details |
|---|---|
| Ideal Planting Time | Spring: April-May, Fall: August-September for best establishment. |
| Seeding Rate | New Lawns: 4-6 lbs./1000 sq. ft., Overseeding: 2-3 lbs./1000 sq. ft. |
| Mowing Height | Maintain at 2-4 inches for optimal growth and appearance. |
Specifications
- Weight
- 25
- Unit of Measure
- 25#
- Category
- Seeds & Crops
- Subcategory
- Grass & Lawn
- Pallet Quantity
- 80 units


