
12/3SUN/SHADE
12/3# SUN & SHADE LAWN MIX
IDEAL
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Ensure a lush, resilient lawn in both sun and shade with our Sun & Shade Lawn Grass Seed Mix. This versatile blend is designed to adapt to varying light conditions, creating a uniform, vibrant lawn across your entire outdoor space.
Grass Blend Composition
| Component | Kind | Percentage | Germination Rate |
|---|---|---|---|
| PURE SEED | Perennial Ryegrass* | 38.88% | 90% |
| Pennlawn Creeping Red Fescue* | 19.80% | 85% | |
| Chewing Fescue* | 19.75% | 85% | |
| Pennlawn Red Fescue* | 19.70% | 85% | |
| OTHER INGREDIENTS | Other Crop Seed | 00.25% | — |
| Inert Matter | 01.55% | — | |
| Weed Seed | 00.07% | — | |
| Noxious Weeds | None Found |
Planting & Maintenance Guidelines
| Step | Details |
|---|---|
| Ideal Planting Time | Spring: April-May, Fall: August-September for best establishment. |
| Seeding Rate | New Lawns: 5-7 lbs./1000 sq. ft., Overseeding: 3-4 lbs./1000 sq. ft. |
| Mowing Height | Maintain at 2-4 inches for optimal turf health and appearance. |
Specifications
- Weight
- 3
- Unit of Measure
- 12BL
- Category
- Seeds & Crops
- Subcategory
- Grass & Lawn

