
12/3SHADYLAWN
12/3# SHADY LAWN MIX
IDEAL
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Achieve a lush, healthy lawn in full shade with our Shady Lawn Grass Seed Mix. This expertly crafted blend is designed to thrive in areas with limited sunlight, ensuring dense coverage and long-lasting greenery.
Grass Blend Composition
| Component | Percentage | Germination Rate |
|---|---|---|
| PURE SEED | ||
| Red Fescue, Creeping Type* | 39.08% | 85% |
| Chewings Fescue* | 29.74% | 85% |
| Reverent Creeping Red Fescue | 14.80% | 85% |
| Perennial Ryegrass* | 09.68% | 90% |
| Poa Trivialis* | 04.90% | 85% |
| OTHER INGREDIENTS | ||
| Other Crop Seed | 00.40% | – |
| Inert Matter | 00.10% | – |
| Weed Seed | 00.10% | – |
| Noxious Weeds | NONE FOUND | – |
Planting & Maintenance Guidelines
| Step | Details |
|---|---|
| Ideal Planting Time | Spring: April-May, Fall: August-September for best establishment. |
| Seeding Rate | New Lawns: 4-6 lbs./1000 sq. ft., Overseeding: 2-3 lbs./1000 sq. ft. |
| Mowing Height | Maintain at 2-4 inches for optimal turf health and density. |
Specifications
- Weight
- 3
- Unit of Measure
- 12BL
- Category
- Seeds & Crops
- Subcategory
- Grass & Lawn
- Pallet Quantity
- 100000 units


