
00314
5/10# SHADY LAWN MIX
IDEAL
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Create a lush, green lawn in full shade with our Shady Lawn Grass Seed Mix. This premium blend is specially formulated to thrive in low-light areas, ensuring excellent coverage, resilience, and long-lasting beauty.
Grass Blend Composition
| Component | Percentage | Germination Rate |
|---|---|---|
| PURE SEED | ||
| Red Fescue, Creeping Type* | 38.87% | 85% |
| Chewings Fescue | 29.60% | 85% |
| Pennlawn Red Fescue | 14.71% | 85% |
| Perennial Ryegrass | 09.55% | 90% |
| Poa Trivialis | 04.80% | 85% |
| OTHER INGREDIENTS | ||
| Other Crop Seed | 00.35% | – |
| Inert Matter | 02.00% | – |
| Weed Seed | 00.12% | – |
| Noxious Weeds | NONE FOUND |
Planting & Maintenance Guidelines
| Step | Details |
|---|---|
| Ideal Planting Time | Spring: April-May, Fall: August-September for best establishment. |
| Seeding Rate | New Lawns: 4-6 lbs./1000 sq. ft., Overseeding: 2-3 lbs./1000 sq. ft. |
| Mowing Height | Maintain at 2-4 inches for optimal turf health and density. |
Specifications
- Weight
- 10
- Unit of Measure
- 5BAL
- Category
- Seeds & Crops
- Subcategory
- Grass & Lawn


