
50TRAPPERPEAS
50# YELLOW FORAGE PEAS
ALLIED
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
A high-yielding annual legume that thrives in cool, humid climates, providing protein-rich forage for livestock.
Key Benefits & Features
| Feature | Key Benefits |
|---|---|
| High-Nutrition Forage | Produces protein-rich feed for livestock. |
| Diverse Flowering Varieties | Displays blooms in white, pink, lavender, blue, and purple. |
| Soil Adaptability | Performs best in clay soils and alluvial bottomlands. |
| Cool Climate Performance | Thrives in moderate temperatures with adequate moisture. |
| Upright Growth Habit | Forms a dense, productive stand for efficient grazing. |
Seeding & Growth Recommendations
| Step | Details |
|---|---|
| Seeding Rate | 80-120 lbs./acre for forage production. |
| Planting Time | Best sown in early spring for optimal establishment. |
| Moisture Needs | Requires consistent moisture during flowering to maximize yield. |
Ideal Uses
- Livestock Forage – Offers a highly palatable, protein-rich feed source.
- Soil Improvement – Enhances soil fertility through nitrogen fixation.
- Cover Cropping – Contributes to weed suppression and erosion control.
Specifications
- Weight
- 50
- Unit of Measure
- 50#
- Category
- Wildlife & Hunting
- Subcategory
- Food Plot & Forage
- Pallet Quantity
- 40 units


