
50HAIRYVETCH
50# HAIRY VETCH SEED
ALLIED
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
A versatile and nutrient-rich cover crop ideal for soil improvement, erosion control, organic farming, and livestock forage.
Key Features
| Feature | Key Benefits |
|---|---|
| Erosion Control & Cover Crop | Provides dense ground cover to prevent soil erosion and improve stability. |
| Nitrogen Fixation | Converts atmospheric nitrogen into plant-available nutrients, reducing fertilizer dependence. |
| Soil Health Improvement | Enhances soil structure and fertility, making it ideal for no-till and regenerative farming. |
| Weed Suppression | Forms a natural mulch to minimize weed growth and competition. |
| Organic Farming Friendly | Supports sustainable agriculture by reducing the need for synthetic inputs. |
| High Protein Livestock Forage | Offers a palatable, protein-rich feed option for hay, silage, or grazing. |
Seeding & Growth Recommendations
| Seeding Rate | Recommended Application |
|---|---|
| 20-40 lbs./acre (broadcast) | Cover crop or soil improvement |
| 15-20 lbs./acre (drilled) | Pasture or forage production |
| 5-10 lbs./acre (mixed) | Blended with other crops for enhanced diversity |
Specifications
- Weight
- 50
- Unit of Measure
- 50#
- Category
- Wildlife & Hunting
- Subcategory
- Food Plot & Forage
- Pallet Quantity
- 40 units


