
0063679
25# PURINA FREEBAL12:12 MINERA
LANDOLAKES
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Help your horses achieve the nutritional balance they once derived naturally with Purina® Free Balance® 12:12 Vitamin & Mineral Supplement. Today’s forages and whole grains can have inadequate and inconsistent nutrient values. This highly palatable supplement provides the added vitamins and minerals that help correct the imbalances in a pasture or hay-only diet.
GUARANTEED ANALYSIS:
| Nutrient | Min/Max | Amount |
|---|---|---|
| Calcium (Ca) | MIN | 12.00 % |
| Calcium (Ca) | MAX | 14.00 % |
| Phosphorus (P) | MIN | 12.00 % |
| Salt (NaCl) | MIN | 4.50 % |
| Salt (NaCl) | MAX | 5.50 % |
| Sodium (Na) | MIN | 1.75 % |
| Sodium (Na) | MAX | 2.25 % |
| Magnesium (Mg) | MIN | 1.20 % |
| Potassium (K) | MIN | 0.40 % |
| Manganese (Mn) | MIN | 3,400 PPM |
| Cobalt (Co) | MIN | 9.00 PPM |
| Copper (Cu) | MIN | 1,740 PPM |
| Iodine (I) | MIN | 40.00 PPM |
| Selenium (Se) | MIN | 35.00 PPM |
| Zinc (Zn) | MIN | 6,900 PPM |
| Sulfur (S) | MIN | 0.10 % |
| Iron (Fe) | MIN | 4,300.00 PPM |
| Vitamin A | MIN | 80,000 IU/LB |
| Vitamin D3 | MIN | 8,000 IU/LB |
| Vitamin E | MIN | 1,400 IU/LB |
Provide a minimum of 1 pound per 100 pounds body weight per day of hay or the equivalent in pasture.
Measured Horse Feeding (25-pound bag)
Use the scoop provided to top-dress 2 ounces once daily per horse onto regular grain or concentrate.
Measured Horse Feeding (25-pound bag)
Use the scoop provided to top-dress 2 ounces once daily per horse onto regular grain or concentrate.
Specifications
- Weight
- 25#
- Unit of Measure
- EACH
- Category
- Livestock Feed
- Subcategory
- General & All Stock


