
0032980
50# PURINA EQUINE SENIOR
PURINA
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
When your equine partners and trusted companions reach their golden years, help support their good health for years to come with Equine Senior® horse feed, specifically made to meet the nutritional needs of the aging horse. A carefully balanced feed with fiber built-in that is easy to chew and digest even with dental limitations, its patented formula supports the overall health of senior horses with Amplify® High-Fat Nugget to promote ideal body condition, ActivAge® for immune support, and Outlast® for gastric health and comfort.
GUARANTEED ANALYSIS:
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | MIN | 14.00 % |
| Lysine | MIN | 0.70 % |
| Methionine | MIN | 0.18 % |
| Threonine | MIN | 0.40 % |
| Crude Fat | MIN | 5.50 % |
| Crude Fiber | MAX | 18.00 % |
| Acid Detergent Fiber (ADF) | MAX | 23.00 % |
| Neutral Detergent Fiber (NDF) | MAX | 39.00 % |
| Dietary Starch | MAX | 12.00 % |
| Sugars | MAX | 7.00 % |
| Calcium (Ca) | MIN | 0.50 % |
| Calcium (Ca) | MAX | 1.00 % |
| Phosphorus (P) | MIN | 0.40 % |
| Sodium (Na) | MAX | 0.55 % |
| Chloride (Cl) | MIN | 0.40 % |
| Magnesium (Mg) | MIN | 0.33 % |
| Potassium (K) | MIN | 1.20 % |
| Manganese (Mn) | MIN | 220.00 PPM |
| Cobalt (Co) | MIN | 0.60 PPM |
| Copper (Cu) | MIN | 55.00 PPM |
| Iodine (I) | MIN | 3.30 PPM |
| Selenium (Se) | MIN | 0.30 PPM |
| Zinc (Zn) | MIN | 220.00 PPM |
| Sulfur (S) | MIN | 0.45 % |
| Iron (Fe) | MIN | 220.00 PPM |
| Vitamin A | MIN | 3500 IU/LB |
| Vitamin D3 | MIN | 700 IU/LB |
| Vitamin E | MIN | 140 IU/LB |
| Ascorbic acid (Vitamin C) | MIN | 226.00 mg/lb |
| Thiamin | MIN | 11.34 mg/lb |
| Riboflavin | MIN | 9.07 mg/lb |
| WEIGHT OF HORSE IN POUNDS | |||
| Lifestyle | 800 | 1,000 | 1,200 |
| Equine Senior® Horse Feed (lbs/day)* | |||
| Maintenance | 10.75 | 13.50 | 16.25 |
| Light Work | 11.75 | 14.75 | 17.75 |
| Moderate Work | 14.00 | 17.25 | 20.75 |
| Breeding Stallion | 13.00 | 16.25 | 19.50 |
* Feeding recommendations are based on average daily requirements. Actual feeding rates may vary due to individual metabolism and progression rate of the aging processes and may need to be gradually adjusted.
Aging horses unable to maintain adequate body condition when being fed the recommended amount of Equine Senior® horse feed should be examined by a veterinarian for potential health issues.
Specifications
- Weight
- 50#
- Unit of Measure
- EACH
- Category
- Livestock Feed
- Subcategory
- General & All Stock
- Pallet Quantity
- 40 units


