
00295
50# PASTURE MIX
ALLIED
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Looking for a high-quality pasture mix to optimize animal performance and maximize per acre return? Look no further than our 50 Lb. bag of Pasture Mixture. This premium blend of seeds is designed to provide balanced nutrition and maximum pasture production for your animals.
We start with only the highest quality ingredients, including 54.85% pure alfalfa, 29.77% pure medium red clover, 9.95% pure Timothy, and 4.93% pure white clover. Each ingredient is carefully chosen for its regional adaptability, with the medium red clover and white clover pre-inoculated with EXCEED for added nutrition and protection against harmful pathogens.
| Pure Seed | Kind | Germination | Hard Seed | Origin |
|---|---|---|---|---|
| 54.85% | Alfalfa | 70% | 20% | CAN |
| 29.77% | Medium Red Clover | 70% | 20% | OR |
| 9.95% | Timothy | 85% | N/A | CAN |
| 4.93% | White Clover | 80% | 5% | OR |
In addition to these high-quality seeds, our Pasture Mixture also contains a small percentage of other ingredients, including 0.07% other crop seeds, 0.36% inert matter, and 0.07% weed seeds (none of which are noxious).
🌾 Seeding Rate
| Planting Method | Rate (lbs/acre) | Notes |
|---|---|---|
| Drilled (preferred) | 18–22 lbs/acre | Ensures optimal seed-to-soil contact and uniform establishment. |
| Broadcast (followed by light harrowing or cultipacking) | 22–26 lbs/acre | Use the higher end of the range for less ideal seedbeds or no-till conditions. |
| Frost Seeding (early spring) | 14–18 lbs/acre | Effective for overseeding existing pastures when the soil is honeycombed by frost. |
🌱 Planting & Maintenance Guidelines
| Category | Recommendations |
|---|---|
| Optimal Planting Time | Spring: March–May • Fall: Late August–September (6–8 weeks before first frost) |
| Seeding Depth | ¼" – ½" maximum; firm seedbed is essential for small-seeded species like clover and Timothy. |
| Seedbed Preparation | Smooth, firm seedbed; soil should be firm enough that a footprint sinks no deeper than ½". |
| Soil pH Range | 6.0 – 7.0 ideal; apply lime if below 6.0. |
| Fertility Needs | Apply P and K per soil test recommendations. Avoid high N applications early, as legumes supply nitrogen naturally. |
| Inoculation | Clover components already pre-inoculated with EXCEED®; no additional inoculant required. |
| Companion or Nurse Crop | Optional: sow with light oats (1 bu/acre) for erosion control and early forage. |
| Grazing / Cutting Management | Allow at least 8–10 weeks of growth before first grazing or cutting; maintain 3–4" stubble height for regrowth. |
| Weed Control | Early mowing or selective herbicide (as labeled for legumes) during establishment phase. |
| Expected Longevity | 3–5 years with proper management and rotation. |
🌤 Regional Suitability (Breadbasket / Midwest USA)
-
Alfalfa (54.85%) – Provides high protein forage, drought tolerance, and strong regrowth under well-drained soils.
-
Medium Red Clover (29.77%) – Adds rapid early growth and nitrogen fixation.
-
Timothy (9.95%) – Enhances palatability and stand density, particularly in cooler zones.
-
White Clover (4.93%) – Improves grazing resilience and soil nitrogen balance.
Ideal Use: Mixed pastures for rotational grazing, hay production, or dual-purpose forage systems.
Specifications
- Weight
- 50
- Unit of Measure
- 50#
- Category
- Seeds & Crops
- Subcategory
- Agricultural Seed
- Pallet Quantity
- 40 units


