
TIMPEL2
50# SUMMIT TIMOTHY PELLET NONG
SUMMIT
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Summit Timothy Pellets are an all-natural, non-GMO feed specifically designed to meet the dietary needs of horses, ensuring optimal health and performance. Guaranteed weed seed free, you can trust that your horses are receiving a pure and wholesome diet.
| Nutrients | Concentration | Per 2500 g | ||||
| Digestible Energy | 2.38208 | Mcal / kg | 5.24 | Mcal | ||
| Crude Protein | 13.63 | % DM | (min) | 300 | g | |
| Lysine | 0.6 | % DM | 13.3 | g | ||
| Calcium | 1.37 | % DM | 30.1 | g | ||
| Phosphorus | 0.17 | % DM | 3.74 | g | ||
| Magnesium | 0.26 | % DM | 5.72 | g | ||
| Potassium | 1.73 | % DM | 38.1 | g | ||
| Sulfur | 0.24 | % DM | 5.28 | g | ||
| Sodium | 0.04 | % DM | 0.88 | g | ||
| Chloride | 0.6 | % DM | 13.2 | g | ||
| Iron | 667 | ppm | 1467 | mg | ||
| Zinc | 22 | ppm | 48.4 | mg | ||
| Copper | 5.5 | ppm | 12.1 | mg | ||
| Manganese | 30.42 | ppm | 66.9 | mg | ||
Specifications
- Weight
- 50
- Format
- Pellet
- Unit of Measure
- EACH
- Category
- Livestock Feed
- Subcategory
- Horse
- Pallet Quantity
- 40 units


