
T912GC
50# TRIBUTE SENIORITY TXT G/C
TRIBUTE
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Seniority™ GC Plus is a premium, high-fiber (15%) complete feed formulated for mature horses requiring joint support and easy digestibility. This corn-free, textured feed can fully replace hay for horses with difficulty chewing or digesting forage, providing balanced nutrition in every bite. Enriched with glucosamine, chondroitin sulfate, and MSM, Seniority™ GC Plus supports joint health and mobility while prebiotics and probiotics promote a healthy digestive system
Guaranteed Analysis:
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | Min. | 14.00% |
| Lysine | Min. | 0.90% |
| Methionine | Min. | 0.30% |
| Methionine & Cysteine | Min. | 0.50% |
| Threonine | Min. | 0.60% |
| Crude Fat | Min. | 6.00% |
| Crude Fiber | Max. | 15.00% |
| ADF | Max. | 19.00% |
| NDF | Max. | 32.00% |
| Dietary Starch | Max. | 14.50% |
| Sugars | Max. | 7.50% |
| Calcium (Ca) | Min.–Max. | 0.50%–1.00% |
| Phosphorus (P) | Min. | 0.40% |
| Salt (NaCl) | Min.–Max. | 1.00%–1.50% |
| Magnesium (Mg) | Min. | 0.25% |
| Potassium (K) | Min. | 0.90% |
| Copper (Cu) | Min. | 60 ppm |
| Selenium (Se) | Min. | 0.6 ppm |
| Zinc (Zn) | Min. | 150 ppm |
| Iron (Fe) | Min. | 100 ppm |
| Manganese (Mn) | Min. | 120 ppm |
| Vitamin A | Min. | 7,000 IU/lb |
| Vitamin D | Min. | 600 IU/lb |
| Vitamin E | Min. | 200 IU/lb |
| Biotin | Min. | 0.75 mg/lb |
| Vitamin C | Min. | 120 mg/lb |
| Omega 6 Fatty Acids | Min. | 2.30% |
| Omega 3 Fatty Acids | Min. | 0.20% |
| Glucosamine HCI | Min. | 1,000 mg/lb |
| Chondroitin Sulfate | Min. | 350 mg/lb |
| MSM | Min. | 1,000 mg/lb |
Specifications
- Weight
- 50
- Format
- Pellet
- Unit of Measure
- EACH
- Category
- Livestock Feed
- Subcategory
- Horse
- Pallet Quantity
- 40 units


