
1740016
28# PP ULTIMATE WHITEFISH
PROPAC
Wholesale pricing available for registered accounts
Sign in to view pricingDescription
Caloric Content3,410 kcal/kg 350 kcal/cal
| Guaranteed Analysis | |
|---|---|
| CRUDE PROTEIN | 22% min |
| CRUDE FAT | 12% min |
| CRUDE FIBER | 6 % max |
| MOISTURE | 10% max |
Feeding Instructions
| Weight | Amount(Cups) | |
|---|---|---|
| 5-10 LBS | 1/2-1 | |
| 10-20 LBS | 1- 1 1/2 | |
| 20-30 LBS | 1 1/2 -2 | |
| 30-40 LBS | 2 1/2-3 | |
| 40-50 LBS | 3- 3 1/2 | |
| 50-60 LBS | 3 1/2-4 | |
| 60-70 LBS | 4-4 1/2 | |
| 70-80 LBS | 4 1/2-5 | |
| 80-90 LBS | 5-5 1/2 | |
| 100+ LBS | 5 1/2- + 1/2 cup for every 10 lbs | |
Transition InstructionsWhen introducing Ultimates, mix increasing amounts of Ultimates with decreasing amounts of the current food over a 7 to 10 day period. Offer clean, fresh water at all times. See your veterinarian regularly.
Specifications
- Weight
- 28#
- Format
- Meal
- Unit of Measure
- EACH
- Category
- Dog & Cat
- Subcategory
- Pro Pac & Sportmix
- Pallet Quantity
- 35 units


